
Check out the full tour schedule below:
| January 26 | Wellsville Elementary | Wellsville, Utah |
| January 31- February 14 | Wilson Elementary | Logan, Utah |
| January 31-February 14 | Anne Carroll Moore USU Children’s Library (Edith Bowen) | Logan, Utah |
| February 2-25 | Canyon Elementary School | Hyrum, Utah |
| February 12-June 30 | Hyrum City Museum | Hyrum, Utah |
| February 14-February 28 | Adams Elementary | Logan, Utah |
| February 14-February 28 | Preston High School | Preston, Idaho |
| February 14-March 7 | Cache County Library | Providence, Utah |
| February 21-March 24 | Bear River Valley Museum | Tremonton, Utah |
| February 22-March 1 | Logan Regional Hospital | Logan, Utah |
| February 28-March 14 | Hillcrest Elementary | Logan, Utah |
| Feb. 28-March 14 | Preston Junior High | Preston, Idaho |
| March 7-28 | Rich County Library/Community Center/Senior Citizens Center | Randolph, Utah |
| March 14-March 28 | Bridger Elementary | Logan, Utah |
| March 14-March 28 | Soda Springs Library | Soda Springs, Idaho |
| March 14-March 21 | Sky View High School | Smithfield, Utah |
| March 16 | Providence Elementary | Providence, Utah |
| March 21-March 28 | Ridgeline High School | Millville, Utah |
| March 24-April 21 | Brigham City Library | Brigham City, Utah |
| March 28-April 11 | Green Canyon High School | North Logan, Utah |
| March 28-April 25 | Southeastern Idaho Public Health | Montpelier, Idaho |
| March 31 | White Pine Elementary | Richmond, Utah |
| April 4-8 | Bear River Health Department | Logan, Utah |
| April 4-May 2 | Southeastern Idaho Public Health | Malad, Idaho |
| April 11-25 | South Cache Middle School | Hyrum, Utah |
| April 11-April 25 | Woodruff Elementary | Logan, Utah |
| April 14 | Cedar Ridge Elementary | Hyde Park, Utah |
| April 25-May 2 | Bear Lake County Library | Montpelier, Idaho |
| April 25-May 6 | Ellis Elementary | Logan, Utah |
| April 25-May 9 | North Cache Middle School | Richmond, Utah |
| May 2-31 | Oneida County Library | Malad, Idaho |
0 Comments